The Road to El Dorado
€/$5,000 + 5,000 freespins
every 3 days
Previous round
# | Player | Points | Prize |
1 | Stef** | 2,127,016 | 0 FS 1,000 EUR |
2 | Franço** | 369,909 | 0 FS 700 EUR |
3 | Charl** | 255,308 | 0 FS 500 EUR |
4 | Pet** | 212,841 | 0 FS 350 EUR |
5 | Micha** | 158,187 | 0 FS 250 EUR |
6 | rober** | 130,561 | 0 FS 175 EUR |
7 | An** | 105,954 | 0 FS 125 EUR |
8 | Dani** | 80,576 | 0 FS 100 EUR |
9 | Roelfi** | 77,775 | 0 FS 90 EUR |
10 | Vladisl** | 69,566 | 0 FS 80 EUR |
11 | Hyeseu** | 59,867 | 0 FS 70 EUR |
12 | Rin** | 53,618 | 0 FS 60 EUR |
13 | Fid** | 52,518 | 0 FS 50 EUR |
14 | Flori** | 49,788 | 0 FS 50 EUR |
15 | Mohamed Ham** | 47,833 | 0 FS 50 EUR |
16 | Av** | 47,278 | 0 FS 40 EUR |
17 | Patri** | 43,944 | 0 FS 40 EUR |
18 | Sab** | 41,294 | 0 FS 40 EUR |
19 | Gi** | 39,188 | 0 FS 40 EUR |
20 | Иго** | 35,411 | 0 FS 40 EUR |
21 | Mi** | 34,943 | 0 FS 35 EUR |
22 | Nadi** | 32,730 | 0 FS 35 EUR |
23 | aj** | 32,643 | 0 FS 35 EUR |
24 | Zen** | 29,531 | 0 FS 35 EUR |
25 | Jor** | 29,121 | 0 FS 35 EUR |
26 | reini** | 28,917 | 0 FS 30 EUR |
27 | Hubert** | 27,309 | 0 FS 30 EUR |
28 | richa** | 27,142 | 0 FS 30 EUR |
29 | Ne** | 24,804 | 0 FS 30 EUR |
30 | Angeliq** | 24,594 | 0 FS 30 EUR |
31 | Mark** | 23,734 | 0 FS 25 EUR |
32 | Froz** | 23,665 | 0 FS 25 EUR |
33 | Elita Cristi** | 21,325 | 0 FS 25 EUR |
34 | Mour** | 20,210 | 0 FS 25 EUR |
35 | milan** | 19,863 | 0 FS 25 EUR |
36 | al** | 19,835 | 0 FS 25 EUR |
37 | Mark** | 19,700 | 0 FS 25 EUR |
38 | Jero** | 19,684 | 0 FS 25 EUR |
39 | Thom** | 19,458 | 0 FS 25 EUR |
40 | Shurlicks** | 19,405 | 0 FS 25 EUR |
41 | Jero** | 19,359 | 0 FS 20 EUR |
42 | Frederi** | 19,266 | 0 FS 20 EUR |
43 | Patric** | 18,588 | 0 FS 20 EUR |
44 | Bek** | 18,531 | 0 FS 20 EUR |
45 | Somm** | 17,818 | 0 FS 20 EUR |
46 | Tere** | 17,505 | 0 FS 20 EUR |
47 | Pet** | 17,333 | 0 FS 20 EUR |
48 | loren** | 16,964 | 0 FS 20 EUR |
49 | Jasp** | 16,811 | 0 FS 20 EUR |
50 | Za** | 16,495 | 0 FS 20 EUR |
51 | Jessi** | 15,947 | 0 FS 15 EUR |
52 | R** | 15,210 | 0 FS 15 EUR |
53 | R** | 15,148 | 0 FS 15 EUR |
54 | Jonath** | 14,987 | 0 FS 15 EUR |
55 | Micha** | 14,834 | 0 FS 15 EUR |
56 | jor** | 14,717 | 0 FS 15 EUR |
57 | Jero** | 14,614 | 0 FS 15 EUR |
58 | Ni** | 14,344 | 0 FS 15 EUR |
59 | L** | 14,098 | 0 FS 15 EUR |
60 | Mariu** | 13,821 | 0 FS 15 EUR |
61 | Vidj** | 13,649 | 0 FS 15 EUR |
62 | Emr** | 13,361 | 0 FS 15 EUR |
63 | Joch** | 13,123 | 0 FS 15 EUR |
64 | Nel** | 12,799 | 0 FS 15 EUR |
65 | Ve** | 12,725 | 0 FS 15 EUR |
66 | Pauli** | 12,702 | 0 FS 10 EUR |
67 | kincz** | 12,652 | 0 FS 10 EUR |
68 | STANI** | 12,478 | 0 FS 10 EUR |
69 | Michi** | 12,354 | 0 FS 10 EUR |
70 | Sebasti** | 12,134 | 0 FS 10 EUR |
71 | Micha** | 12,023 | 0 FS 10 EUR |
72 | Moniq** | 11,347 | 0 FS 10 EUR |
73 | blade2** | 11,313 | 0 FS 10 EUR |
74 | Kristi** | 11,142 | 0 FS 10 EUR |
75 | Kev** | 11,120 | 0 FS 10 EUR |
76 | Stef** | 10,973 | 0 FS 10 EUR |
77 | Rob** | 10,689 | 0 FS 10 EUR |
78 | Sha** | 10,672 | 0 FS 10 EUR |
79 | Bert** | 10,240 | 0 FS 10 EUR |
80 | Mirj** | 10,237 | 0 FS 10 EUR |
81 | Angeliq** | 9,977 | 100 FS 0 EUR |
82 | Dar** | 9,870 | 100 FS 0 EUR |
83 | gung** | 9,841 | 100 FS 0 EUR |
84 | Jas** | 9,685 | 90 FS 0 EUR |
85 | jor** | 9,492 | 90 FS 0 EUR |
86 | Pet** | 9,431 | 90 FS 0 EUR |
87 | Lian** | 9,234 | 80 FS 0 EUR |
88 | E.** | 9,056 | 80 FS 0 EUR |
89 | Sylva** | 9,013 | 80 FS 0 EUR |
90 | Kmel** | 8,979 | 80 FS 0 EUR |
91 | trav** | 8,926 | 80 FS 0 EUR |
92 | Irmgardis Johanna Mechelina Mar** | 8,861 | 80 FS 0 EUR |
93 | Basti** | 8,607 | 70 FS 0 EUR |
94 | Theodor** | 8,271 | 70 FS 0 EUR |
95 | Jack** | 8,143 | 70 FS 0 EUR |
96 | Tobi** | 8,047 | 70 FS 0 EUR |
97 | beer** | 8,000 | 70 FS 0 EUR |
98 | Hele** | 7,909 | 70 FS 0 EUR |
99 | Hei** | 7,850 | 70 FS 0 EUR |
100 | Ram** | 7,831 | 70 FS 0 EUR |
101 | Pauli** | 7,806 | 70 FS 0 EUR |
102 | Mariel** | 7,756 | 60 FS 0 EUR |
103 | YOLAN** | 7,750 | 60 FS 0 EUR |
104 | Nan** | 7,738 | 60 FS 0 EUR |
105 | J** | 7,552 | 60 FS 0 EUR |
106 | Flori** | 7,520 | 60 FS 0 EUR |
107 | Mavourne** | 7,473 | 60 FS 0 EUR |
108 | Luitz** | 7,108 | 60 FS 0 EUR |
109 | M** | 7,050 | 60 FS 0 EUR |
110 | Mateu** | 6,983 | 60 FS 0 EUR |
111 | Cynth** | 6,930 | 60 FS 0 EUR |
112 | Isma** | 6,881 | 50 FS 0 EUR |
113 | Tere** | 6,817 | 50 FS 0 EUR |
114 | Lo** | 6,809 | 50 FS 0 EUR |
115 | Math** | 6,751 | 50 FS 0 EUR |
116 | Krysti** | 6,644 | 50 FS 0 EUR |
117 | Mark** | 6,545 | 50 FS 0 EUR |
118 | Jo** | 6,485 | 50 FS 0 EUR |
119 | Micha** | 6,442 | 50 FS 0 EUR |
120 | Ste** | 6,432 | 50 FS 0 EUR |
121 | Didi** | 6,382 | 50 FS 0 EUR |
122 | Micha** | 6,348 | 45 FS 0 EUR |
123 | Az** | 6,338 | 45 FS 0 EUR |
124 | Kay** | 6,259 | 45 FS 0 EUR |
125 | Andre** | 6,244 | 45 FS 0 EUR |
126 | Kar** | 6,162 | 45 FS 0 EUR |
127 | Valer** | 6,130 | 45 FS 0 EUR |
128 | Ger** | 6,128 | 45 FS 0 EUR |
129 | Jon** | 5,936 | 45 FS 0 EUR |
130 | Sebasti** | 5,921 | 45 FS 0 EUR |
131 | Andre** | 5,894 | 45 FS 0 EUR |
132 | Tes** | 5,880 | 40 FS 0 EUR |
133 | Guenth** | 5,863 | 40 FS 0 EUR |
134 | atil** | 5,856 | 40 FS 0 EUR |
135 | ky** | 5,823 | 40 FS 0 EUR |
136 | wfcasi** | 5,782 | 40 FS 0 EUR |
137 | Aldz** | 5,732 | 40 FS 0 EUR |
138 | Ahm** | 5,682 | 40 FS 0 EUR |
139 | Daniq** | 5,678 | 40 FS 0 EUR |
140 | Dani** | 5,506 | 40 FS 0 EUR |
141 | Denn** | 5,379 | 40 FS 0 EUR |
142 | Derri** | 5,349 | 40 FS 0 EUR |
143 | Dani** | 5,290 | 35 FS 0 EUR |
144 | hiel** | 5,280 | 35 FS 0 EUR |
145 | Lui** | 5,237 | 35 FS 0 EUR |
146 | Faz** | 5,214 | 35 FS 0 EUR |
147 | Krysti** | 5,175 | 35 FS 0 EUR |
148 | Nien** | 5,078 | 35 FS 0 EUR |
149 | Wout** | 5,075 | 35 FS 0 EUR |
150 | dani** | 5,071 | 35 FS 0 EUR |
151 | Jasmi** | 5,002 | 35 FS 0 EUR |
152 | Sandh** | 4,938 | 35 FS 0 EUR |
153 | Sah** | 4,805 | 30 FS 0 EUR |
154 | Victor** | 4,795 | 30 FS 0 EUR |
155 | Sayona** | 4,780 | 30 FS 0 EUR |
156 | Johan** | 4,779 | 30 FS 0 EUR |
157 | Ma** | 4,776 | 30 FS 0 EUR |
158 | T** | 4,743 | 30 FS 0 EUR |
159 | Pauli** | 4,668 | 30 FS 0 EUR |
160 | Kev** | 4,618 | 30 FS 0 EUR |
161 | Richar** | 4,604 | 30 FS 0 EUR |
162 | Ju** | 4,603 | 30 FS 0 EUR |
163 | mine** | 4,588 | 25 FS 0 EUR |
164 | Dani** | 4,554 | 25 FS 0 EUR |
165 | Marc** | 4,521 | 25 FS 0 EUR |
166 | Er** | 4,431 | 25 FS 0 EUR |
167 | Sand** | 4,426 | 25 FS 0 EUR |
168 | Car** | 4,407 | 25 FS 0 EUR |
169 | Maksi** | 4,395 | 25 FS 0 EUR |
170 | Denn** | 4,390 | 25 FS 0 EUR |
171 | dyl** | 4,273 | 25 FS 0 EUR |
172 | Mariel** | 4,267 | 25 FS 0 EUR |
173 | Abdelmaj** | 4,250 | 20 FS 0 EUR |
174 | Ashley a** | 4,188 | 20 FS 0 EUR |
175 | Alv** | 4,179 | 20 FS 0 EUR |
176 | Emmanu** | 4,171 | 20 FS 0 EUR |
177 | Ha** | 4,141 | 20 FS 0 EUR |
178 | rayno** | 4,125 | 20 FS 0 EUR |
179 | brigit** | 4,085 | 20 FS 0 EUR |
180 | Zah** | 4,048 | 20 FS 0 EUR |
181 | Sławom** | 4,032 | 20 FS 0 EUR |
182 | Oo** | 4,031 | 20 FS 0 EUR |
183 | Caris** | 4,003 | 15 FS 0 EUR |
184 | mar** | 4,003 | 15 FS 0 EUR |
185 | Ran** | 3,980 | 15 FS 0 EUR |
186 | Stewa** | 3,971 | 15 FS 0 EUR |
187 | Jo** | 3,924 | 15 FS 0 EUR |
188 | Gerard** | 3,912 | 15 FS 0 EUR |
189 | Sebastia** | 3,894 | 15 FS 0 EUR |
190 | As** | 3,888 | 15 FS 0 EUR |
191 | Hubert** | 3,872 | 15 FS 0 EUR |
192 | Ni** | 3,840 | 15 FS 0 EUR |
193 | Chant** | 3,783 | 10 FS 0 EUR |
194 | Pet** | 3,780 | 10 FS 0 EUR |
195 | robe** | 3,760 | 10 FS 0 EUR |
196 | Oni** | 3,747 | 10 FS 0 EUR |
197 | Zel** | 3,728 | 10 FS 0 EUR |
198 | Kar** | 3,725 | 10 FS 0 EUR |
199 | Maj** | 3,718 | 10 FS 0 EUR |
200 | Angeliq** | 3,715 | 10 FS 0 EUR |
201 | Stefan** | 3,704 | FS EUR |
202 | Claud** | 3,668 | FS EUR |
203 | Joy** | 3,652 | FS EUR |
204 | Ha** | 3,651 | FS EUR |
205 | ANTHO** | 3,634 | FS EUR |
206 | Jo** | 3,633 | FS EUR |
207 | ZOR** | 3,630 | FS EUR |
208 | Arno** | 3,616 | FS EUR |
209 | Edn** | 3,607 | FS EUR |
210 | Teun** | 3,573 | FS EUR |
211 | Wout** | 3,513 | FS EUR |
212 | Art** | 3,509 | FS EUR |
213 | Sylva** | 3,509 | FS EUR |
214 | alexand** | 3,462 | FS EUR |
215 | Ani** | 3,446 | FS EUR |
216 | Ba** | 3,396 | FS EUR |
217 | Ni** | 3,392 | FS EUR |
218 | Sad** | 3,379 | FS EUR |
219 | SEBASTI** | 3,335 | FS EUR |
220 | Bastiaan** | 3,327 | FS EUR |
221 | Br** | 3,323 | FS EUR |
222 | RH | 3,288 | FS EUR |
223 | Je** | 3,284 | FS EUR |
224 | Margar** | 3,271 | FS EUR |
225 | sylv** | 3,210 | FS EUR |
226 | Ayle3ntj** | 3,203 | FS EUR |
227 | Tere** | 3,193 | FS EUR |
228 | imax_pok** | 3,182 | FS EUR |
229 | Husey** | 3,177 | FS EUR |
230 | L** | 3,173 | FS EUR |
231 | Nico** | 3,148 | FS EUR |
232 | Moli** | 3,110 | FS EUR |
233 | Catal** | 3,108 | FS EUR |
234 | hei** | 3,107 | FS EUR |
235 | J** | 3,088 | FS EUR |
236 | R** | 3,055 | FS EUR |
237 | Ad** | 3,042 | FS EUR |
238 | Cerdoot** | 3,034 | FS EUR |
239 | Lut** | 3,034 | FS EUR |
240 | Gokh** | 3,004 | FS EUR |
241 | R** | 2,984 | FS EUR |
242 | Mir** | 2,976 | FS EUR |
243 | Josh** | 2,939 | FS EUR |
244 | Mich** | 2,933 | FS EUR |
245 | ashokkoem** | 2,932 | FS EUR |
246 | Mu** | 2,913 | FS EUR |
247 | T** | 2,903 | FS EUR |
248 | Ma** | 2,889 | FS EUR |
249 | MIRIJA** | 2,882 | FS EUR |
250 | Wil** | 2,869 | FS EUR |
251 | Hele** | 2,857 | FS EUR |
252 | Ca | 2,850 | FS EUR |
253 | Cristi** | 2,845 | FS EUR |
254 | Thil** | 2,841 | FS EUR |
255 | Ran** | 2,832 | FS EUR |
256 | Kanni** | 2,828 | FS EUR |
257 | On** | 2,813 | FS EUR |
258 | Marc** | 2,778 | FS EUR |
259 | Hel** | 2,758 | FS EUR |
260 | Triasiawa** | 2,702 | FS EUR |
261 | Ring Li** | 2,695 | FS EUR |
262 | Rona** | 2,674 | FS EUR |
263 | Ni** | 2,674 | FS EUR |
264 | Silv** | 2,673 | FS EUR |
265 | Sco** | 2,671 | FS EUR |
266 | Thom** | 2,643 | FS EUR |
267 | Richa** | 2,635 | FS EUR |
268 | Nadi** | 2,622 | FS EUR |
269 | Re** | 2,618 | FS EUR |
270 | Jeannet** | 2,605 | FS EUR |
271 | Re** | 2,592 | FS EUR |
272 | Al** | 2,589 | FS EUR |
273 | Wiola1** | 2,584 | FS EUR |
274 | Re** | 2,568 | FS EUR |
275 | Balakum** | 2,549 | FS EUR |
276 | Jennif** | 2,544 | FS EUR |
277 | ers** | 2,530 | FS EUR |
278 | Se** | 2,525 | FS EUR |
279 | Dar** | 2,500 | FS EUR |
280 | Arv** | 2,484 | FS EUR |
281 | J** | 2,476 | FS EUR |
282 | Ti** | 2,458 | FS EUR |
283 | pio** | 2,457 | FS EUR |
284 | Ad** | 2,454 | FS EUR |
285 | Bule** | 2,433 | FS EUR |
286 | robe** | 2,420 | FS EUR |
287 | Benjam** | 2,403 | FS EUR |
288 | Mich** | 2,384 | FS EUR |
289 | Toma** | 2,366 | FS EUR |
290 | Dani** | 2,361 | FS EUR |
291 | Mar** | 2,347 | FS EUR |
292 | Valer** | 2,344 | FS EUR |
293 | Rober** | 2,320 | FS EUR |
294 | Co** | 2,312 | FS EUR |
295 | mic** | 2,290 | FS EUR |
296 | Luka** | 2,269 | FS EUR |
297 | Rooskail** | 2,268 | FS EUR |
298 | Luka** | 2,260 | FS EUR |
299 | R** | 2,251 | FS EUR |
300 | Bala** | 2,232 | FS EUR |
301 | Nath** | 2,213 | FS EUR |
302 | Kev** | 2,191 | FS EUR |
303 | Kel** | 2,189 | FS EUR |
304 | Barba** | 2,187 | FS EUR |
305 | Karst** | 2,170 | FS EUR |
306 | Johan** | 2,168 | FS EUR |
307 | Bra** | 2,141 | FS EUR |
308 | Maure** | 2,140 | FS EUR |
309 | phil** | 2,111 | FS EUR |
310 | Richa** | 2,056 | FS EUR |
311 | Ja** | 2,043 | FS EUR |
312 | Stac** | 2,038 | FS EUR |
313 | Oliv** | 1,995 | FS EUR |
314 | Thom** | 1,975 | FS EUR |
315 | Robe** | 1,975 | FS EUR |
316 | Natali** | 1,957 | FS EUR |
317 | Will** | 1,934 | FS EUR |
318 | Cen** | 1,922 | FS EUR |
319 | Shar** | 1,911 | FS EUR |
320 | Pa** | 1,905 | FS EUR |
321 | W** | 1,896 | FS EUR |
322 | Q | 1,885 | FS EUR |
323 | Dia** | 1,882 | FS EUR |
324 | Raymo** | 1,862 | FS EUR |
325 | Brand** | 1,830 | FS EUR |
326 | Wen** | 1,813 | FS EUR |
327 | Stac** | 1,805 | FS EUR |
328 | Martin** | 1,803 | FS EUR |
329 | Roma** | 1,790 | FS EUR |
330 | Singure** | 1,769 | FS EUR |
331 | Danie** | 1,766 | FS EUR |
332 | DOMENI** | 1,740 | FS EUR |
333 | Milis** | 1,740 | FS EUR |
334 | PIER** | 1,734 | FS EUR |
335 | Kar** | 1,731 | FS EUR |
336 | Fok** | 1,715 | FS EUR |
337 | Pio** | 1,683 | FS EUR |
338 | Chari** | 1,681 | FS EUR |
339 | Prisz** | 1,674 | FS EUR |
340 | Corr** | 1,667 | FS EUR |
341 | Diane d** | 1,662 | FS EUR |
342 | Constant** | 1,650 | FS EUR |
343 | Dav** | 1,643 | FS EUR |
344 | Tunc** | 1,641 | FS EUR |
345 | surowy** | 1,639 | FS EUR |
346 | domin** | 1,635 | FS EUR |
347 | krzak9** | 1,606 | FS EUR |
348 | Eri** | 1,605 | FS EUR |
349 | Nadi** | 1,605 | FS EUR |
350 | Judhes** | 1,602 | FS EUR |
351 | Tan** | 1,595 | FS EUR |
352 | A** | 1,594 | FS EUR |
353 | Blaz** | 1,593 | FS EUR |
354 | Dami** | 1,585 | FS EUR |
355 | Mark** | 1,577 | FS EUR |
356 | Mil** | 1,576 | FS EUR |
357 | Thom** | 1,573 | FS EUR |
358 | Kewalwat** | 1,571 | FS EUR |
359 | deysi mar** | 1,568 | FS EUR |
360 | H** | 1,561 | FS EUR |
361 | Mau** | 1,561 | FS EUR |
362 | Sylw** | 1,556 | FS EUR |
363 | Lo** | 1,534 | FS EUR |
364 | Brand** | 1,519 | FS EUR |
365 | Ta** | 1,490 | FS EUR |
366 | claireda** | 1,490 | FS EUR |
367 | Di** | 1,486 | FS EUR |
368 | Michelle Johanna Regina Mar** | 1,485 | FS EUR |
369 | Jim** | 1,456 | FS EUR |
370 | Eile** | 1,430 | FS EUR |
371 | C** | 1,427 | FS EUR |
372 | toma** | 1,427 | FS EUR |
373 | Johann** | 1,425 | FS EUR |
374 | Manu** | 1,420 | FS EUR |
375 | An** | 1,417 | FS EUR |
376 | Johan** | 1,407 | FS EUR |
377 | Lea A** | 1,400 | FS EUR |
378 | Cashme** | 1,391 | FS EUR |
379 | Row** | 1,390 | FS EUR |
380 | Toma** | 1,384 | FS EUR |
381 | Pasc** | 1,350 | FS EUR |
382 | Elv** | 1,345 | FS EUR |
383 | um** | 1,333 | FS EUR |
384 | Mirel** | 1,328 | FS EUR |
385 | Dani** | 1,327 | FS EUR |
386 | SteveB** | 1,321 | FS EUR |
387 | Phylic** | 1,310 | FS EUR |
388 | Alet** | 1,304 | FS EUR |
389 | Micha** | 1,300 | FS EUR |
390 | Sa** | 1,298 | FS EUR |
391 | Jennif** | 1,284 | FS EUR |
392 | Deni** | 1,259 | FS EUR |
393 | An** | 1,255 | FS EUR |
394 | Tan** | 1,251 | FS EUR |
395 | Llo** | 1,239 | FS EUR |
396 | To** | 1,238 | FS EUR |
397 | Patr** | 1,236 | FS EUR |
398 | B** | 1,230 | FS EUR |
399 | Tim** | 1,223 | FS EUR |
400 | Christi** | 1,221 | FS EUR |
Time left before finish
01
days
10
hours
58
minutes
10
sec
# | Player | Points | Prize |
1 | Mi** | 197,022 | 0 FS 1,000 EUR |
2 | Charl** | 178,610 | 0 FS 700 EUR |
3 | Pet** | 131,385 | 0 FS 500 EUR |
4 | Stef** | 98,501 | 0 FS 350 EUR |
5 | Shurlicks** | 83,572 | 0 FS 250 EUR |
6 | Dar** | 67,267 | 0 FS 175 EUR |
7 | Micha** | 66,947 | 0 FS 125 EUR |
8 | Stef** | 55,539 | 0 FS 100 EUR |
9 | Cristi** | 37,202 | 0 FS 90 EUR |
10 | Bo** | 36,318 | 0 FS 80 EUR |
11 | Emi** | 25,480 | 0 FS 70 EUR |
12 | Jero** | 24,931 | 0 FS 60 EUR |
13 | p** | 23,023 | 0 FS 50 EUR |
14 | Marlo** | 23,019 | 0 FS 50 EUR |
15 | Jero** | 22,651 | 0 FS 50 EUR |
16 | Flori** | 22,340 | 0 FS 40 EUR |
17 | Adeli** | 22,169 | 0 FS 40 EUR |
18 | richa** | 22,149 | 0 FS 40 EUR |
19 | K** | 21,362 | 0 FS 40 EUR |
20 | Mark** | 20,542 | 0 FS 40 EUR |
21 | Rona** | 19,877 | 0 FS 35 EUR |
22 | Rooskail** | 19,291 | 0 FS 35 EUR |
23 | Иго** | 18,786 | 0 FS 35 EUR |
24 | rober** | 17,494 | 0 FS 35 EUR |
25 | Constant** | 16,501 | 0 FS 35 EUR |
26 | Alexand** | 16,181 | 0 FS 30 EUR |
27 | Sayona** | 15,134 | 0 FS 30 EUR |
28 | Jai** | 13,742 | 0 FS 30 EUR |
29 | Patric** | 13,554 | 0 FS 30 EUR |
30 | Franço** | 13,487 | 0 FS 30 EUR |
31 | Sjoe** | 13,076 | 0 FS 25 EUR |
32 | Dani** | 12,400 | 0 FS 25 EUR |
33 | R** | 12,375 | 0 FS 25 EUR |
34 | Edn** | 12,254 | 0 FS 25 EUR |
35 | Anro** | 12,241 | 0 FS 25 EUR |
36 | Emr** | 11,919 | 0 FS 25 EUR |
37 | Nan** | 11,895 | 0 FS 25 EUR |
38 | Ka** | 11,458 | 0 FS 25 EUR |
39 | Froz** | 11,359 | 0 FS 25 EUR |
40 | Bay** | 10,905 | 0 FS 25 EUR |
41 | Ahm** | 10,793 | 0 FS 20 EUR |
42 | Ca | 10,705 | 0 FS 20 EUR |
43 | Thom** | 10,696 | 0 FS 20 EUR |
44 | Rin** | 10,478 | 0 FS 20 EUR |
45 | victor** | 10,249 | 0 FS 20 EUR |
46 | Pet** | 9,552 | 0 FS 20 EUR |
47 | stef** | 9,500 | 0 FS 20 EUR |
48 | Alexand** | 9,476 | 0 FS 20 EUR |
49 | Nan** | 9,431 | 0 FS 20 EUR |
50 | Mariel** | 9,184 | 0 FS 20 EUR |
51 | Pauli** | 9,158 | 0 FS 15 EUR |
52 | jor** | 9,058 | 0 FS 15 EUR |
53 | Michi** | 8,994 | 0 FS 15 EUR |
54 | ashokkoem** | 8,804 | 0 FS 15 EUR |
55 | Jes** | 8,755 | 0 FS 15 EUR |
56 | Jasp** | 8,576 | 0 FS 15 EUR |
57 | Mour** | 8,140 | 0 FS 15 EUR |
58 | Sar** | 8,092 | 0 FS 15 EUR |
59 | Tere** | 8,064 | 0 FS 15 EUR |
60 | toma** | 8,028 | 0 FS 15 EUR |
61 | jor** | 7,982 | 0 FS 15 EUR |
62 | Sab** | 7,968 | 0 FS 15 EUR |
63 | Thom** | 7,894 | 0 FS 15 EUR |
64 | Joy** | 7,856 | 0 FS 15 EUR |
65 | Robe** | 7,837 | 0 FS 15 EUR |
66 | Cve** | 7,317 | 0 FS 10 EUR |
67 | Kay** | 7,308 | 0 FS 10 EUR |
68 | hiel** | 7,298 | 0 FS 10 EUR |
69 | Mavourne** | 7,159 | 0 FS 10 EUR |
70 | Kristi** | 7,066 | 0 FS 10 EUR |
71 | Mohamed Ham** | 6,968 | 0 FS 10 EUR |
72 | Małgorza** | 6,754 | 0 FS 10 EUR |
73 | Gulve** | 6,752 | 0 FS 10 EUR |
74 | Pas** | 6,582 | 0 FS 10 EUR |
75 | Art** | 6,521 | 0 FS 10 EUR |
76 | Oni** | 6,407 | 0 FS 10 EUR |
77 | Kev** | 6,381 | 0 FS 10 EUR |
78 | Micha** | 6,287 | 0 FS 10 EUR |
79 | to** | 6,212 | 0 FS 10 EUR |
80 | Sha** | 6,209 | 0 FS 10 EUR |
81 | Bastia** | 6,172 | 100 FS 0 EUR |
82 | L** | 5,953 | 100 FS 0 EUR |
83 | There** | 5,806 | 100 FS 0 EUR |
84 | Zen** | 5,629 | 90 FS 0 EUR |
85 | Abdelmaj** | 5,570 | 90 FS 0 EUR |
86 | STANI** | 5,512 | 90 FS 0 EUR |
87 | Kmel** | 5,495 | 80 FS 0 EUR |
88 | Sebasti** | 5,478 | 80 FS 0 EUR |
89 | Hubert** | 5,454 | 80 FS 0 EUR |
90 | k** | 5,439 | 80 FS 0 EUR |
91 | Nien** | 5,404 | 80 FS 0 EUR |
92 | Cin** | 5,222 | 80 FS 0 EUR |
93 | Dani** | 5,212 | 70 FS 0 EUR |
94 | Derri** | 5,193 | 70 FS 0 EUR |
95 | Vidj** | 5,037 | 70 FS 0 EUR |
96 | Mar** | 5,020 | 70 FS 0 EUR |
97 | Andr** | 4,983 | 70 FS 0 EUR |
98 | Jero** | 4,940 | 70 FS 0 EUR |
99 | Crapppy** | 4,896 | 70 FS 0 EUR |
100 | Cerdoot** | 4,812 | 70 FS 0 EUR |
101 | Ay** | 4,811 | 70 FS 0 EUR |
102 | Stef** | 4,799 | 60 FS 0 EUR |
103 | CIH** | 4,519 | 60 FS 0 EUR |
104 | Kev** | 4,491 | 60 FS 0 EUR |
105 | KARA** | 4,476 | 60 FS 0 EUR |
106 | Phili** | 4,354 | 60 FS 0 EUR |
107 | Ste** | 4,353 | 60 FS 0 EUR |
108 | Elita Cristi** | 4,286 | 60 FS 0 EUR |
109 | Kal** | 4,240 | 60 FS 0 EUR |
110 | Al** | 4,237 | 60 FS 0 EUR |
111 | An** | 4,220 | 60 FS 0 EUR |
112 | Ha** | 4,153 | 50 FS 0 EUR |
113 | dani** | 4,125 | 50 FS 0 EUR |
114 | Dami** | 4,121 | 50 FS 0 EUR |
115 | Math** | 4,078 | 50 FS 0 EUR |
116 | Moniq** | 4,056 | 50 FS 0 EUR |
117 | Naghee** | 4,047 | 50 FS 0 EUR |
118 | Erw** | 4,032 | 50 FS 0 EUR |
119 | Mirj** | 4,018 | 50 FS 0 EUR |
120 | Dani** | 3,964 | 50 FS 0 EUR |
121 | Pet** | 3,941 | 50 FS 0 EUR |
122 | Daw** | 3,909 | 45 FS 0 EUR |
123 | R** | 3,903 | 45 FS 0 EUR |
124 | Denn** | 3,890 | 45 FS 0 EUR |
125 | Kev** | 3,863 | 45 FS 0 EUR |
126 | Diane d** | 3,832 | 45 FS 0 EUR |
127 | Mariel** | 3,831 | 45 FS 0 EUR |
128 | Carme** | 3,777 | 45 FS 0 EUR |
129 | Caroli** | 3,756 | 45 FS 0 EUR |
130 | Sandh** | 3,678 | 45 FS 0 EUR |
131 | Patri** | 3,670 | 45 FS 0 EUR |
132 | Fra** | 3,645 | 40 FS 0 EUR |
133 | Kar** | 3,624 | 40 FS 0 EUR |
134 | Dav** | 3,598 | 40 FS 0 EUR |
135 | Jack** | 3,583 | 40 FS 0 EUR |
136 | Mar** | 3,580 | 40 FS 0 EUR |
137 | Ste** | 3,477 | 40 FS 0 EUR |
138 | Az** | 3,425 | 40 FS 0 EUR |
139 | Robe** | 3,406 | 40 FS 0 EUR |
140 | Catal** | 3,397 | 40 FS 0 EUR |
141 | mic** | 3,371 | 40 FS 0 EUR |
142 | Szym** | 3,362 | 40 FS 0 EUR |
143 | Ma** | 3,275 | 35 FS 0 EUR |
144 | R** | 3,257 | 35 FS 0 EUR |
145 | Richa** | 3,243 | 35 FS 0 EUR |
146 | Mart** | 3,217 | 35 FS 0 EUR |
147 | Mark** | 3,172 | 35 FS 0 EUR |
148 | Stavrou** | 3,146 | 35 FS 0 EUR |
149 | Joch** | 3,130 | 35 FS 0 EUR |
150 | Cynth** | 3,119 | 35 FS 0 EUR |
151 | Ma** | 3,106 | 35 FS 0 EUR |
152 | Sebastia** | 3,104 | 35 FS 0 EUR |
153 | Kel** | 2,980 | 30 FS 0 EUR |
154 | Ni** | 2,932 | 30 FS 0 EUR |
155 | sary** | 2,924 | 30 FS 0 EUR |
